Description
Specifications
Model
Item |
ICW-3 | ICW-5 | ICW-6 | ICW-8 | ICW-10 | ICW-12 | ICW-15 | ||
Performance parameter | |||||||||
Cooling capacity | kW | 9.9 | 16.5 | 19.6 | 26.5 | 33.0 | 38.5 | 48.5 | |
10³kcal/h | 8.5 | 14.2 | 16.8 | 22.8 | 28.4 | 33.1 | 41.7 | ||
Power source | V/ph/Hz | 380/3/50 | |||||||
Power input | kW | 2.3 | 4.0 | 4.9 | 6.3 | 8.0 | 9.6 | 11.2 | |
Current | A | 6.7 | 8.0 | 9.5 | 13.0 | 16.3 | 19.0 | 21.0 | |
Main component | |||||||||
Compressor power | kW | 1.9 | 3.4 | 4.1 | 5.5 | 7.2 | 8.4 | 10.0 | |
Pump | Power | kW | 0.37 | 0.55 | 0.75 | 0.75 | 0.75 | 1.2 | 1.2 |
Head | m | 24 | 28 | 32 | 28 | 25 | 29 | 27 | |
Cooling flow | Flow rate | m³/h | 2.1 | 3.6 | 4.2 | 5.7 | 7.1 | 8.3 | 10.4 |
Pipe size | DN | 25 | 40 | ||||||
Chilled flow | Flow rate | m³/h | 1.7 | 2.8 | 3.4 | 4.6 | 5.7 | 6.6 | 8.3 |
Pipe size | DN | 25 | 40 | ||||||
Tank capacity | L | 60 | 70 | 70 | 100 | 135 | 135 | 155 | |
Noise/Weight/Dimension | |||||||||
Noise | dB(A) | 55 | 55 | 56 | 57 | 57 | 58 | 60 | |
Weight | kg | 120 | 150 | 170 | 200 | 250 | 280 | 400 | |
Dim. |
L | mm | 680 | 750 | 750 | 1350 | 1510 | 1510 | 1785 |
W | mm | 680 | 750 | 750 | 680 | 750 | 750 | 915 | |
H | mm | 1270 | 1390 | 1390 | 1270 | 1390 | 1390 | 1545 | |
Model
Item |
ICW-20 | ICW-25 | ICW-30 | ICW-40 | ICW-50 | ICW-60 | ICW-75 | ||
Performance parameter | |||||||||
Cooling capacity | kW | 66.0 | 78.0 | 96.0 | 128.0 | 152.0 | 182.0 | 240.0 | |
10³kcal/h | 56.8 | 67.1 | 82.6 | 110.0 | 130.7 | 156.5 | 206.4 | ||
Power source | V/ph/Hz | 380/3/50 | |||||||
Power input | kW | 16.4 | 19.0 | 22.2 | 32.0 | 36.7 | 44.0 | 57.3 | |
Current | A | 34.0 | 38.0 | 42.0 | 59.0 | 67.0 | 83.0 | 105 | |
Main component | |||||||||
Compressor power | kW | 14.4 | 16.8 | 20.0 | 28.4 | 33.2 | 40.0 | 49.8 | |
Pump | Power | kW | 2.2 | 2.2 | 2.2 | 3.5 | 3.5 | 4.0 | 7.5 |
Head | m | 27 | 26 | 24 | 32 | 26 | 22 | 20.5 | |
Cooling flow | Flow rate | m³/h | 14.2 | 16.8 | 20.6 | 27.5 | 32.7 | 39.1 | 51.6 |
Pipe size | DN | 50 | 65 | 80 | |||||
Chilled flow | Flow rate | m³/h | 11.4 | 13.4 | 16.5 | 22.0 | 26.1 | 31.3 | 41.3 |
Pipe size | DN | 50 | 65 | 80 | |||||
Tank capacity | L | 230 | 230 | 230 | 300 | 300 | 300 | 400 | |
Noise/Weight/Dimension | |||||||||
Noise | dB(A) | 62 | 63 | 64 | 65 | 66 | 67 | 68 | |
Weight | kg | 550 | 620 | 720 | 1030 | 1200 | 1330 | 1550 | |
Dim. |
L | mm | 2080 | 2080 | 2080 | 2200 | 3000 | 3000 | 3400 |
W | mm | 1050 | 1050 | 1050 | 1200 | 1200 | 1200 | 1200 | |
H | mm | 1630 | 1630 | 1630 | 1845 | 1845 | 1845 | 1845 |
*With the technological progress,we will periodically update products.Please follow KANSA website.
Technological innovationWe never stop innovating…
-
Stainless steel shell and tube evaporator
-
I nnovative V-shaped fin condenser
-
Innovative new cylindrical water tank
-
High efficiency and low noise fan
-
Intelligent touch screen controller
-
High precision controller
Powerful energy savingVery power-saving!
-
Copper tube with internal thread
-
Sinusoidal heat transfer fins
-
Electric expansion PID technology
-
Innovative refrigerant distribution technology
-
Professional air flow channel design
-
Air volume automatic control
Multiple protection
-
Over temperature protection
-
Current protection
-
Self-diagnosis
-
Intelligent antifreeze
-
Water flow alarm
-
Water level alarm
-
Pressure alarm
-
Timing switch on and off
Quality controlEvery detail, we are meticulous …
-
Famous brand compressor
-
Imported brand accessories
-
Keep improving everywhere
-
3D pipe bending machine
-
Automatic refrigerant adding machine
-
Automatic welding machine
Precision technologyPrecision technology makes products better
-
Sheet metal precision drawing
-
Drawing forming guide ring
-
Robot bending machine
-
Laser welding
-
Automatic cutting machine
-
Automatic joint welding